Rajkot, Gujarat
GST No. 24AAMFR8857J1ZH
Call 08048213388 90% Response Rate
Send Enquiry
| Ink Type | Black |
| Brand | Inkjet printer |
| Usage/Application | Labels |
| Capacity(Print/Min) | 200 |
| Color | White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Print/Min) | 500 |
| Ink Type | Black |
| Brand | REJET |
| Usage/Application | Wires & Cables, Foods & beverages, Dairy Product, Pharmaceuticals,Personal Care & Cosmetics, Tiles. |
| Model/Type | Continuous Inkjet Printer |
| Printing Method | Dot Format |
| Model Name/Number | RE 225 |
| Weight | 25Kg |
| Color | Black |
| Electrical Requirements | 100 - 230ACV, 5A, 50/60Hz, 1PH |
| Number Of Print Heads | 1 |
| Certification | BIS,CE |
| Relative Air Humidity Max | 10% - 90%, Non Condensing |
| Operating Temperature Range | 40-105*F (10-45*C) |
| Technology | Dot Matrix |
| Character Height | 2mm To 15mm |
| Dimension Of Unit | 452mm*461mm*450mm |
| Ink Capacity | 750ML INK/MAKE UP Cartridge |
| Display | 10.1 Inch Touch Screen |
| Ink Droplet Size | 60 Microns |
| Font Sizes | 5Dot To 30Dot |
| Housing Material | MS Powder Coated |
| Interfaces | ACC UI 2.0 |
| Print Head Clearance | 3mm to 15mm |
| Printing Speed | 300 Meter/Min |
| Protection Class | IP 55 |
| Printer Language | English, Arabic, Danish, German, Russian, French, Finnish, Korean, Japanese, Spanish, Italian |
| Warranty | 1 Year |
| Dust Or Humidity Protection | IP 68 |
| Color Printing | Single Colour Only |
| Umbilical Length | 3 MTR |
| Country of Origin | Made in India |
CIJ Printer Used In Pipes, Wires & Cables, Foods & beverages, Dairy Product, Pharmaceuticals, Personal Care & Cosmetics, Tiles & Ceramic, Fertilizer & Pesticides, Distilleries & Breweries, Lubricants & Oils, Metal & Rubbers, Seeds, Tobacco, Chemicals & Paints, Candy & Confectionary, Plywood & Laminate.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Print/Min) | 500 |
| Ink Type | Black |
| Brand | REJET |
| Usage/Application | Pipes, Wires & Cables, Foods & beverages, Dairy Product, Pharmaceuticals,Tiles & Ceramic, Fertilizer |
| Model/Type | Continuous Inkjet Printer |
| Model Name/Number | RE 224 |
| Weight | 22Kg |
| Color | Black |
| Electrical Requirements | 100 - 230ACV, 5A, 50/60Hz, 1PH |
| Certification | BIS,CE |
| Number Of Print Heads | 1 |
| Relative Air Humidity Max | 10% - 90%, Non Condensing |
| Operating Temperature Range | 40-105*F (10-45*C) |
| Technology | Dot Matrix |
| Character Height | 3mm to 12mm |
| Dimension Of Unit | 360mm*365mm*445mm |
| Display | 10.1 Inch Touch Screen Display |
| Ink Capacity | 750ml INK/MAKE UP Cartridge |
| Ink Droplet Size | 60 Microns |
| Font Sizes | 5Dot to 24Dot |
| Housing Material | MS powder Coated |
| Interfaces | ACC UI 2.0 |
| Print Head Clearance | 5mm to 15mm |
| Printing Speed | 210 Meter/min |
| Protection Class | IP 55 |
| Tower Print | Not Possible |
| Warranty | 1 Year |
| Dust Or Humidity Protection | IP 68 |
| Color Printing | Single Colour |
| Umbilical Length | 3 MTR |
| I Deal In | New Only |
| Country of Origin | Made in India |
CIJ Printer Used In Pipes, Wires & Cables, Foods & beverages, Dairy Product, Pharmaceuticals, Personal Care & Cosmetics, Tiles & Ceramic, Fertilizer & Pesticides, Distilleries & Breweries, Lubricants & Oils, Metal & Rubbers, Seeds, Tobacco, Chemicals & Paints, Candy & Confectionary, Plywood & Laminate.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Print/Min) | 500 |
| Ink Type | Black, Blue, Skyblue, Red, Brown, Green, Yellow, White, Violet, Pink |
| Brand | REJET |
| Usage/Application | Pipes, Wires & Cables, Foods & beverages, Dairy Product, Pharmaceuticals,Tiles & Ceramic, Seeds |
| Model/Type | Continuous Inkjet Printer |
| Model Name/Number | RE 200 Plus |
| Weight | 20 Kg |
| Color | Stainless Steel (Body) |
| Electrical Requirements | 100 - 230ACV, 5A, 50/60Hz, 1PH |
| Certification | CE,BIS |
| Number Of Print Heads | 1 |
| Relative Air Humidity Max | 10% - 90%, Non Condensing |
| Operating Temperature Range | 40-105*F (10-45*C) |
| Technology | Dot Matrix |
| Character Height | 2mm to 15mm |
| Dimension Of Unit | 447mmx242mmx650mm (L X W X H) |
| Ink Capacity | 825ML Ink/Makeup Cartridge |
| Display | 10.1 Inch Touch Screen |
| Ink Droplet Size | 60 Micron |
| Font Sizes | 5Dot to 32Dot |
| Housing Material | Stainless Steel 304 |
| Interfaces | ACC UI 2.0 |
| Print Head Clearance | 2mm to 18mm From Product |
| Printing Speed | 450 Meter/Min |
| Protection Class | IP 55 |
| Tower Print | Possible |
| Warranty | 1 Year |
| Dust Or Humidity Protection | IP 68 |
| Umbilical Length | 3 MTR |
| I Deal In | New Only |
| Country of Origin | Made in India |
CIJ Printer Used In Pipes, Wires & Cables, Foods & beverages, Dairy Product, Pharmaceuticals, Personal Care & Cosmetics, Tiles & Ceramic, Fertilizer & Pesticides, Distilleries & Breweries, Lubricants & Oils, Metal & Rubbers, Seeds, Tobacco, Chemicals & Paints, Candy & Confectionary, Plywood & Laminate.
Additional Information:
View Complete details
| Capacity(Print/Min) | 200 |
| Ink Type | Solvent |
| Brand | Rejet |
| Usage/Application | Lamination |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Capacity | 500 |
| Ink Type | Black |
| Brand | REJET |
| Usuage/ application | Pipes/ Wires & Cables |
| operating Temperature Range | 40-105*F (10-45*C) |
| Certification | BIS, CE |
| Ink capacity | 750 ml INK / MAKE UP Catridge |
| Ink Droplet Size | 60 Microns |
| Warranty | 1 Year |
| Weight | 22 Kg |
| Character | 3mm to 12 mm |
| Dust of Humidity Protection | IP 68 |
| Color Priniting | Single colors |
| Umbilical length | 3MTR |
| Display | 10.1 Inch touchscreen Display |
| I Deal | New only |
| Model Type | Continuous Inkjet Printer |
| Model Name | RE 224 |
| Number of print heads | 1 |
| font sizes | 5 Dot to 24 Dot |
| Housing Material | MS Power |
| Tower Print | Not possible |
CIJ Printer Used In Pipes, Wires & Cables, Foods & beverages, Dairy Product, Pharmaceuticals, Personal Care & Cosmetics, Tiles & Ceramic, Fertilizer & Pesticides, Distilleries & Breweries, Lubricants & Oils, Metal & Rubbers, Seeds, Tobacco, Chemicals & Paints, Candy & Confectionary, Plywood & Laminate.
Additional Information:
View Complete details